SINGAPORE INTERNATIONAL SCHOOL PROFILE
Stamford American International School
Stamford American offers an American educational pathway from early years to high school. In Grades 11 and 12, students can pursue the full IB Diploma or an individualised pathway combining IB, AP, BTEC and Stamford Courses towards a US-accredited high school diploma.
Learning pathway
Early Years is based at the Early Learning Village, while elementary, middle and high school continue at the Woodleigh campus. The school publishes separate guidance for each division and pathway.
English-language support
The school lists English Language Learning programmes and a Foundational Academic English route. Placement, availability and any additional programme fees depend on the learner’s assessment and current school policy.
School life
The published programme includes arts, sport, service learning, field studies and a broad co-curricular offering. Availability varies by age and term.
Admissions preparation
- Online application
- School records and required supporting documents
- Assessment or interview where applicable
School-cost categories
- Application and enrolment charges
- Grade-level tuition
- English support or preparatory programmes where applicable
- Transport, meals, uniforms and activities
What to confirm before applying
- Availability for the intended intake and year group
- Assessment, interview and English-language requirements
- Current fee schedule, payment dates and refund conditions
- Campus, transport and additional programme charges
PUBLISHED SCHOOL FEES
2026–2027 fee schedule
Amounts below follow the school-specific structure in the published fee schedule. They are not recalculated totals. The school’s latest English schedule, offer and invoice take priority.
Early Years School Fees
Swipe sideways to view the full fee schedule.
| Programme | Semester 1 | Semester 2 | Annual |
|---|---|---|---|
| Pre-Nursery · Nursery · 3 Days Full | S$10,210 | S$10,210 | S$20,420 |
| Pre-Nursery · Nursery · 4 Days Full | S$14,910 | S$14,910 | S$29,820 |
| Pre-Nursery · Nursery · 5 Days Half | S$10,510 | S$10,510 | S$21,020 |
| Pre-Nursery · Nursery · 5 Days Full | S$15,410 | S$15,410 | S$30,820 |
| Pre-Kindergarten · 3 Days Full | S$13,020 | S$13,020 | S$26,040 |
| Pre-Kindergarten · 4 Days Full | S$16,580 | S$16,580 | S$33,160 |
| Pre-Kindergarten · 5 Days Half | S$12,520 | S$12,520 | S$25,040 |
| Pre-Kindergarten · 5 Days Full | S$19,760 | S$19,760 | S$39,520 |
| Kindergarten 1 · 5 Days Half | S$15,810 | S$15,810 | S$31,620 |
| Kindergarten 1 · 5 Days Full | S$22,670 | S$22,670 | S$45,340 |
Elementary / Secondary School Fees
Swipe sideways to view the full fee schedule.
| Grade | Technology | Semester 1 | Semester 2 | Annual |
|---|---|---|---|---|
| Kindergarten 2 · 5 Days Full | S$990 | S$22,670 | S$22,670 | S$46,330 |
| Grade 1–5 | S$1,020 | S$24,010 | S$24,010 | S$49,040 |
| Grade 6–8 | S$1,270 | S$25,970 | S$25,970 | S$53,210 |
| Grade 9–12 | S$1,270 | S$27,420 | S$27,420 | S$56,110 |
English Language Support / Preparatory Courses
Swipe sideways to view the full fee schedule.
| Programme | Fee Schedule |
|---|---|
| EAL Level B | Semester 1 S$4,550 · Semester 2 S$4,550 · Annual S$9,100 |
| EAL Level A | Semester 1 S$7,450 · Semester 2 S$7,450 · Annual S$14,900 |
| PCS · Grade 6–12 | Technology S$1,270 · Semester 1 S$34,890 · Semester 2 S$34,890 · Annual S$71,050 |
| FAE · 10-week program | Application S$140 · Tuition S$4,110 |
