SINGAPORE INTERNATIONAL SCHOOL PROFILE
Australian International School
AIS provides a continuous pathway from infant care and early years to Year 12. Its official programme combines Australian, IB and Cambridge pathways, with IB Diploma and Higher School Certificate options in the senior years.
Learning pathway
The school describes infant care, early years, elementary and secondary divisions on one campus, with curriculum and transition information published for each stage.
English-language support
AIS publishes an English Preparation programme for secondary learners and foundational English information. Entry and placement are confirmed by the school.
School life
Outdoor education, performing arts, sport and co-curricular activities are part of the wider programme. Families should confirm term-specific activities and associated charges.
Admissions preparation
- Enquiry or online application
- Supporting records and admissions documents
- Assessment and placement review where required
School-cost categories
- Application and enrolment charges
- Year-level tuition
- English preparation where applicable
- Transport, uniforms, meals and co-curricular items
What to confirm before applying
- Availability for the intended intake and year group
- Assessment, interview and English-language requirements
- Current fee schedule, payment dates and refund conditions
- Campus, transport and additional programme charges
PUBLISHED SCHOOL FEES
2026 · 모든 금액 SGD fee schedule
Amounts below follow the school-specific structure in the published fee schedule. They are not recalculated totals. The school’s latest English schedule, offer and invoice take priority.
Early Years Fees
Swipe sideways to view the full fee schedule.
| Programme | Semester 1 | Semester 2 |
|---|---|---|
| Pre-Nursery · Nursery · 3 days | S$10,068 | S$10,068 |
| Pre-Nursery · Nursery · 4 days | S$14,754 | S$14,754 |
| Pre-Nursery · Nursery · 5 days · Half Day | S$11,202 | S$11,202 |
| Pre-Nursery · Nursery · 5 days · Full Day | S$15,678 | S$15,678 |
| Preschool 3 · 3 days | S$13,908 | S$13,908 |
| Preschool 3 · 4 days | S$17,628 | S$17,628 |
| Preschool 3 · 5 days · Half Day | S$14,760 | S$14,760 |
| Preschool 3 · 5 days · Full Day | S$20,718 | S$20,718 |
| Preschool 4 · 5 days · Full Day | S$21,210 | S$21,210 |
Elementary / Secondary Fees
Swipe sideways to view the full fee schedule.
| Year Level | Tuition / Semester | Technology / Year | Total / Year |
|---|---|---|---|
| Prep–Year 2 | S$21,210/semester | S$610/year | S$43,030/year |
| Year 3–5 | S$21,846/semester | S$610/year | S$44,302/year |
| Year 6–9 | S$25,200/semester | S$370/year | S$50,770/year |
| Year 10–12 | S$26,574/semester | S$370/year | S$53,518/year |
English Support / Preparatory Courses
Swipe sideways to view the full fee schedule.
| Programme | Fee Schedule |
|---|---|
| EAL Beginning | S$6,314 / semester |
| EAL Transitioning | S$4,347 / semester |
| Year 6–8 EAL Co-Teaching | S$6,314 / semester |
| Year 9–10 EAL Senior Studies Preparation | S$6,314 / semester |
| Intensive English Stream · IES | S$7,142 / semester |
| PCS · Year 6–9 Preparatory Course | Tuition S$33,630/semester · Technology S$370/year |
