SINGAPORE INTERNATIONAL SCHOOL PROFILE
Dover Court International School
Dover Court is a Nord Anglia international school offering a British-based pathway from early years to post-16 study. The school also publishes information about inclusive education and additional learning support.
Learning pathway
The academic route progresses through primary and secondary study to IGCSE, followed by IB Diploma and vocational options in the senior years.
English-language support
English as an Additional Language and other learner-support provisions are school-assessed. Availability, placement and additional charges should be confirmed directly for the intended year group.
School life
The wider programme includes sport, performing arts, expeditions and global learning opportunities through the Nord Anglia network.
Admissions preparation
- Enquiry and application
- Previous school reports and supporting documents
- Admissions and support-needs review
School-cost categories
- Application and enrolment charges
- Tuition
- Additional learning or language support where applicable
- Transport, meals, uniforms and trips
What to confirm before applying
- Availability for the intended intake and year group
- Assessment, interview and English-language requirements
- Current fee schedule, payment dates and refund conditions
- Campus, transport and additional programme charges
PUBLISHED SCHOOL FEES
2026–2027 fee schedule
Amounts below follow the school-specific structure in the published fee schedule. They are not recalculated totals. The school’s latest English schedule, offer and invoice take priority.
Fees by Pathway
Swipe sideways to view the full fee schedule.
| Pathway | Year Group | Per Term | Per Year |
|---|---|---|---|
| Pathway 1 | Nursery (Nursery) | S$10,066/term | S$30,198/year |
| Pathway 1 | Reception–Year 2 (Reception–Year 2) | S$12,108/term | S$36,324/year |
| Pathway 1 | Year 3–6 (Year 3–6) | S$12,702/term | S$38,106/year |
| Pathway 1 | Year 7–8 (Year 7–8) | S$14,415/term | S$43,245/year |
| Pathway 1 | Year 9–11 (Year 9–11) | S$15,098/term | S$45,294/year |
| Pathway 1 | Year 12 (Year 12) | S$15,994/term | S$47,982/year |
| Pathway 1 | Year 13 (Year 13) | S$23,991/term | S$47,982/year · first 2 terms |
| Pathway 2 | Year 1–2 (Year 1–2) | S$17,617/term | S$52,851/year |
| Pathway 2 | Year 3–6 (Year 3–6) | S$18,840/term | S$56,520/year |
| Pathway 2 | Year 7–8 (Year 7–8) | S$19,287/term | S$57,861/year |
| Pathway 2 | Year 9–11 (Year 9–11) | S$19,436/term | S$58,308/year |
| Pathway 3 | Year 1–2 (Year 1–2) | S$18,285/term | S$54,855/year |
| Pathway 3 | Year 3–6 (Year 3–6) | S$19,361/term | S$58,083/year |
| Pathway 3 | Year 7–8 (Year 7–8) | S$19,802/term | S$59,406/year |
| Pathway 3 | Year 9–11 (Year 9–11) | S$19,956/term | S$59,868/year |
| Pathway 3 | Year 12–13 (Year 12–13) | S$20,193/term | S$60,579/year |
English as an Additional Language Fees
Swipe sideways to view the full fee schedule.
| Support Level | Fee |
|---|---|
| Full EAL support | S$1,569/term · S$4,707/year |
| Partial EAL support | S$529/term · S$1,587/year |
| Secondary EAL support | S$1,049/term · S$3,147/year |
